Product Overview
The underfloor heating manifold distributes heated water to each UFH zone, connecting the pipework to the heat source and regulating flow and temperature for optimal performance.
Technical Parameters
| PERFORMANCE | |
| Material | Stainless Steel |
| Number of circuits | 2-12 loops |
| Connection size(main) | 1"/1-1/4" |
| Connection size(loop) | 3/4"Eurocone |
| Max. working pressure | up to 10 bar |
| Tempearature range | 5-90℃ |
| Flow meter range | 0-5 L/min |
| Valve connection | M30x1.5 |
| Mounting | Wall-mounted cabinet or bracket |
| Compatible media | Water/Glycol-water mixture |
| Standards | CE compliant |
English
简体中文


