Product Overview
The underfloor heating manifold distributes heated water to each UFH zone, connecting the pipework to the heat source and regulating flow and temperature for optimal performance.
Technical Parameters
| PERFORMANCE | |
| Circuit Qty | 2-12 loops optional |
| Material | Brass HPb57-3 |
| Medium | water or a solution of water and glycol up to 30% |
| Working Temperature range | ≤70℃ |
| Maxim Working Pressure | 10bar |
| Flowmeter scale | 0-5L/min. |
| Flow Adjustment | Adjustable flow meters on the supply manifold |
| Return Control | Manual or actuator-operated valves on the return manifold |
| Actuator Connection | M30x1.5mm |
| Connection Branch Pipe | 3/4"xФ16 3/4"xФ20 |
| Connection thread | ISO 228-1 thread |
| Branch spacing | 50mm |
| Applicable System | Underfloor heating system |
| Compliance | ISO 9001/CE certified |
English
简体中文


